BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Jason Millus |
|---|---|
| DATE: | 11/19/2011 |
| PLACE: | LaGrange, IN |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Ed Waite Jr. |
| OWNER: | Jason Millus |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 7 |
| NO. OF IRREGULAR POINTS | 3 | 3 |
| INSIDE SPREAD | 19 1/8 | |
| TOTAL IRREGULAR INCHES | 8.875 | 6.25 |
| PERCENTAGE OF IRREGULARITY | 9.719 | |
| LENGTH OF MAIN BEAMS | 25 2/8 | 26 5/8 |
| LENGTH OF 1ST POINT | 9 1/8 | 7 1/8 |
| LENGTH OF 2ND POINT | 11 1/8 | 10 |
| LENGTH OF 3RD POINT | 10 2/8 | 8 2/8 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 5/8 | 5 |
| 2ND CIRCUMFERENCE (C2) | 4 2/8 | 4 |
| 3RD CIRCUMFERENCE (C3) | 4 4/8 | 3 6/8 |
| 4TH CIRCUMFERENCE (C4) | 3 1/8 | 2 4/8 |
| SCORE PER SIDE | 82 1/8 | 73 4/8 |
| SCORE | 174 6/8 | |
PHOTOS