BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Travis Ocker |
|---|---|
| DATE: | 11/12/2016 |
| PLACE: | Comanche, OK |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Mike Handley |
| OWNER: | Travis Ocker |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 19 | 9 |
| NO. OF IRREGULAR POINTS | 14 | 4 |
| INSIDE SPREAD | 18 7/8 | |
| TOTAL IRREGULAR INCHES | 60.125 | 13.875 |
| PERCENTAGE OF IRREGULARITY | 31.743 | |
| LENGTH OF MAIN BEAMS | 25 7/8 | 26 7/8 |
| LENGTH OF 1ST POINT | 4 2/8 | 4 2/8 |
| LENGTH OF 2ND POINT | 13 3/8 | 14 3/8 |
| LENGTH OF 3RD POINT | 11 4/8 | 12 1/8 |
| LENGTH OF 4TH POINT | 6 4/8 | 6 4/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 6/8 | 4 4/8 |
| 2ND CIRCUMFERENCE (C2) | 4 4/8 | 4 |
| 3RD CIRCUMFERENCE (C3) | 4 2/8 | 4 |
| 4TH CIRCUMFERENCE (C4) | 3 7/8 | 3 5/8 |
| SCORE PER SIDE | 139 | 94 1/8 |
| SCORE | 252 | |
PHOTOS