BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Andy Meddings |
|---|---|
| DATE: | 11/29/2021 |
| PLACE: | Marion, OH |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Toby Hughes |
| OWNER: | Andy Meddings |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 6 |
| NO. OF IRREGULAR POINTS | 1 | 1 |
| INSIDE SPREAD | 18 | |
| TOTAL IRREGULAR INCHES | 1 | 1.375 |
| PERCENTAGE OF IRREGULARITY | 1.559 | |
| LENGTH OF MAIN BEAMS | 25 6/8 | 25 |
| LENGTH OF 1ST POINT | 4 7/8 | 5 1/8 |
| LENGTH OF 2ND POINT | 9 2/8 | 11 1/8 |
| LENGTH OF 3RD POINT | 9 4/8 | 9 5/8 |
| LENGTH OF 4TH POINT | 5 4/8 | 2 6/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 1/8 | 5 1/8 |
| 2ND CIRCUMFERENCE (C2) | 5 | 5 1/8 |
| 3RD CIRCUMFERENCE (C3) | 5 4/8 | 5 5/8 |
| 4TH CIRCUMFERENCE (C4) | 5 | 5 |
| SCORE PER SIDE | 76 4/8 | 75 7/8 |
| SCORE | 170 3/8 | |
PHOTOS