BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Eric Carns |
|---|---|
| DATE: | 11/05/2016 |
| PLACE: | Clearfied, PA |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Ed Waite Jr. |
| OWNER: | Eric Carns |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 13 | 13 |
| NO. OF IRREGULAR POINTS | 7 | 7 |
| INSIDE SPREAD | 19 6/8 | |
| TOTAL IRREGULAR INCHES | 25.625 | 27.5 |
| PERCENTAGE OF IRREGULARITY | 24.079 | |
| LENGTH OF MAIN BEAMS | 26 5/8 | 25 5/8 |
| LENGTH OF 1ST POINT | 4 2/8 | 4 1/8 |
| LENGTH OF 2ND POINT | 8 6/8 | 8 5/8 |
| LENGTH OF 3RD POINT | 10 6/8 | 10 3/8 |
| LENGTH OF 4TH POINT | 9 2/8 | 10 |
| LENGTH OF 5TH POINT | 4 2/8 | 5 3/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 2/8 | 5 1/8 |
| 2ND CIRCUMFERENCE (C2) | 4 3/8 | 4 3/8 |
| 3RD CIRCUMFERENCE (C3) | 4 6/8 | 5 |
| 4TH CIRCUMFERENCE (C4) | 5 2/8 | 5 3/8 |
| SCORE PER SIDE | 109 1/8 | 111 4/8 |
| SCORE | 240 3/8 | |
PHOTOS