BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Dusty Dodvelt |
|---|---|
| DATE: | 12/16/2014 |
| PLACE: | Jackson, KS |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Ed Waite Jr. |
| OWNER: | Dusty Dodvelt |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 6 |
| NO. OF IRREGULAR POINTS | 1 | 1 |
| INSIDE SPREAD | 17 6/8 | |
| TOTAL IRREGULAR INCHES | 4.25 | 1.5 |
| PERCENTAGE OF IRREGULARITY | 3.725 | |
| LENGTH OF MAIN BEAMS | 24 1/8 | 24 5/8 |
| LENGTH OF 1ST POINT | 2 7/8 | 2 6/8 |
| LENGTH OF 2ND POINT | 9 6/8 | 10 6/8 |
| LENGTH OF 3RD POINT | 12 5/8 | 12 5/8 |
| LENGTH OF 4TH POINT | 8 7/8 | 8 5/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 | 3 7/8 |
| 2ND CIRCUMFERENCE (C2) | 3 6/8 | 3 6/8 |
| 3RD CIRCUMFERENCE (C3) | 4 | 4 1/8 |
| 4TH CIRCUMFERENCE (C4) | 3 6/8 | 3 6/8 |
| SCORE PER SIDE | 78 | 76 3/8 |
| SCORE | 172 1/8 | |
PHOTOS