BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Brad Grossnickle |
|---|---|
| DATE: | 11/04/2019 |
| PLACE: | Preble, OH |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Ed Waite Jr. |
| OWNER: | Brad Grossnickle |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 9 |
| NO. OF IRREGULAR POINTS | 3 | 5 |
| INSIDE SPREAD | 18 4/8 | |
| TOTAL IRREGULAR INCHES | 5.125 | 18 |
| PERCENTAGE OF IRREGULARITY | 14.601 | |
| LENGTH OF MAIN BEAMS | 25 2/8 | 22 5/8 |
| LENGTH OF 1ST POINT | 6 3/8 | 10 5/8 |
| LENGTH OF 2ND POINT | 8 6/8 | 8 4/8 |
| LENGTH OF 3RD POINT | 7 4/8 | 4 3/8 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 7 3/8 | 7 6/8 |
| 2ND CIRCUMFERENCE (C2) | 4 6/8 | 4 4/8 |
| 3RD CIRCUMFERENCE (C3) | 4 5/8 | 4 3/8 |
| 4TH CIRCUMFERENCE (C4) | 4 3/8 | 3 4/8 |
| SCORE PER SIDE | 74 1/8 | 84 2/8 |
| SCORE | 176 7/8 | |
PHOTOS