BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Ty Rogers |
|---|---|
| DATE: | 09/28/2019 |
| PLACE: | Coffey, KS |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Greg Hicks |
| OWNER: | Ty Rogers |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 5 |
| NO. OF IRREGULAR POINTS | 3 | N/A |
| INSIDE SPREAD | 21 3/8 | |
| TOTAL IRREGULAR INCHES | 5.125 | 0 |
| PERCENTAGE OF IRREGULARITY | 3.388 | |
| LENGTH OF MAIN BEAMS | 23 3/8 | 24 |
| LENGTH OF 1ST POINT | 6 7/8 | 6 5/8 |
| LENGTH OF 2ND POINT | 13 | 12 1/8 |
| LENGTH OF 3RD POINT | 7 | 9 |
| LENGTH OF 4TH POINT | 1 7/8 | 2 6/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 5/8 | 5 7/8 |
| 2ND CIRCUMFERENCE (C2) | 4 6/8 | 4 6/8 |
| 3RD CIRCUMFERENCE (C3) | 4 7/8 | 5 4/8 |
| 4TH CIRCUMFERENCE (C4) | 3 7/8 | 4 2/8 |
| SCORE PER SIDE | 76 3/8 | 74 7/8 |
| SCORE | 172 5/8 | |
PHOTOS