BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Louisiana Dept. Wildlife & Fisheries |
|---|---|
| DATE: | 11/01/2001 |
| PLACE: | West Carroll, LA |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Cecil Reddick |
| OWNER: | Louisiana Dept. Wildlife & Fisheries |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 7 |
| NO. OF IRREGULAR POINTS | 3 | 1 |
| INSIDE SPREAD | 23 3/8 | |
| TOTAL IRREGULAR INCHES | 7.625 | 1.75 |
| PERCENTAGE OF IRREGULARITY | 5.66 | |
| LENGTH OF MAIN BEAMS | 26 5/8 | 26 3/8 |
| LENGTH OF 1ST POINT | 6 6/8 | 6 4/8 |
| LENGTH OF 2ND POINT | 8 6/8 | 9 2/8 |
| LENGTH OF 3RD POINT | 9 5/8 | 9 4/8 |
| LENGTH OF 4TH POINT | 7 6/8 | 6 4/8 |
| LENGTH OF 5TH POINT | 0 | 1 6/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 | 4 7/8 |
| 2ND CIRCUMFERENCE (C2) | 4 6/8 | 5 |
| 3RD CIRCUMFERENCE (C3) | 4 5/8 | 4 6/8 |
| 4TH CIRCUMFERENCE (C4) | 3 7/8 | 4 |
| SCORE PER SIDE | 85 3/8 | 80 2/8 |
| SCORE | 189 | |
PHOTOS