BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Jesse Mays |
|---|---|
| DATE: | 10/01/2021 |
| PLACE: | NY |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Steve Lucas |
| OWNER: | Jesse Mays |
| TYPE: | High Fence |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 25 | 25 |
| NO. OF IRREGULAR POINTS | 20 | 19 |
| INSIDE SPREAD | 19 7/8 | |
| TOTAL IRREGULAR INCHES | 78.375 | 78.75 |
| PERCENTAGE OF IRREGULARITY | 48.198 | |
| LENGTH OF MAIN BEAMS | 22 6/8 | 21 2/8 |
| LENGTH OF 1ST POINT | 7 2/8 | 7 7/8 |
| LENGTH OF 2ND POINT | 10 6/8 | 8 |
| LENGTH OF 3RD POINT | 10 2/8 | 10 1/8 |
| LENGTH OF 4TH POINT | 4 2/8 | 10 6/8 |
| LENGTH OF 5TH POINT | 0 | 5 1/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 3/8 | 5 3/8 |
| 2ND CIRCUMFERENCE (C2) | 5 4/8 | 6 4/8 |
| 3RD CIRCUMFERENCE (C3) | 7 1/8 | 6 4/8 |
| 4TH CIRCUMFERENCE (C4) | 6 5/8 | 6 4/8 |
| SCORE PER SIDE | 159 2/8 | 166 6/8 |
| SCORE | 345 7/8 | |
PHOTOS