BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Matthew Perry |
|---|---|
| DATE: | 12/26/1998 |
| PLACE: | Bibb, AL |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Jerry Fancher |
| OWNER: | Michael Perry |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 10 | 8 |
| NO. OF IRREGULAR POINTS | 6 | 4 |
| INSIDE SPREAD | 17 6/8 | |
| TOTAL IRREGULAR INCHES | 21.125 | 10.125 |
| PERCENTAGE OF IRREGULARITY | 20.375 | |
| LENGTH OF MAIN BEAMS | 23 2/8 | 23 6/8 |
| LENGTH OF 1ST POINT | 7 2/8 | 6 3/8 |
| LENGTH OF 2ND POINT | 7 | 10 1/8 |
| LENGTH OF 3RD POINT | 6 6/8 | 8 6/8 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 6/8 | 4 6/8 |
| 2ND CIRCUMFERENCE (C2) | 3 3/8 | 3 5/8 |
| 3RD CIRCUMFERENCE (C3) | 3 3/8 | 3 1/8 |
| 4TH CIRCUMFERENCE (C4) | 3 3/8 | 2 4/8 |
| SCORE PER SIDE | 80 2/8 | 73 1/8 |
| SCORE | 171 1/8 | |
PHOTOS