BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Stephen Mattfield |
|---|---|
| DATE: | 05/01/2002 |
| PLACE: | Butler, OH |
| HARVESTED WITH: | Shed Antler |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Ed Waite Jr. |
| OWNER: | Stephen Mattfield |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | N/A | 8 |
| NO. OF IRREGULAR POINTS | N/A | 2 |
| INSIDE SPREAD | 0 | |
| TOTAL IRREGULAR INCHES | 0 | 3.125 |
| PERCENTAGE OF IRREGULARITY | 3.415 | |
| LENGTH OF MAIN BEAMS | 0 | 26 |
| LENGTH OF 1ST POINT | 0 | 8 1/8 |
| LENGTH OF 2ND POINT | 0 | 6 7/8 |
| LENGTH OF 3RD POINT | 0 | 7 3/8 |
| LENGTH OF 4TH POINT | 0 | 9 3/8 |
| LENGTH OF 5TH POINT | 0 | 5 4/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 0 | 5 6/8 |
| 2ND CIRCUMFERENCE (C2) | 0 | 5 |
| 3RD CIRCUMFERENCE (C3) | 0 | 7 3/8 |
| 4TH CIRCUMFERENCE (C4) | 0 | 7 |
| SCORE PER SIDE | 0 | 91 4/8 |
| SCORE | 91 4/8 | |
PHOTOS