 
		
	 
		
	BUCK DETAILS
BUCKMASTERS
SCORESHEET
				| TAKEN BY: | Unknown | 
|---|---|
| DATE: | 05/01/1989 | 
| PLACE: | IA | 
| HARVESTED WITH: | Blackpowder | 
| ANTLER CLASSIFICATION: | Irregular | 
| SCORER(S): | Ken Witt, Ron Boucher | 
| OWNER: | Bass Pro Shops | 
| TYPE: | Free Roaming | 
| TROPHY MEASUREMENT DATA | RIGHT | LEFT | 
|---|---|---|
| TOTAL POINTS PER ANTLER | 18 | 11 | 
| NO. OF IRREGULAR POINTS | 14 | 7 | 
| INSIDE SPREAD | 21 4/8 | |
| TOTAL IRREGULAR INCHES | 47.875 | 33.625 | 
| PERCENTAGE OF IRREGULARITY | 33.333 | |
| LENGTH OF MAIN BEAMS | 27 7/8 | 32 3/8 | 
| LENGTH OF 1ST POINT | 4 2/8 | 3 5/8 | 
| LENGTH OF 2ND POINT | 11 7/8 | 11 7/8 | 
| LENGTH OF 3RD POINT | 11 6/8 | 13 1/8 | 
| LENGTH OF 4TH POINT | 0 | 0 | 
| LENGTH OF 5TH POINT | 0 | 0 | 
| LENGTH OF 6TH POINT | 0 | 0 | 
| LENGTH OF 7TH POINT | 0 | 0 | 
| LENGTH OF 8TH POINT | 0 | 0 | 
| LENGTH OF 9TH POINT | 0 | 0 | 
| LENGTH OF 10TH POINT | 0 | 0 | 
| 1ST CIRCUMFERENCE (C1) | 6 2/8 | 6 4/8 | 
| 2ND CIRCUMFERENCE (C2) | 5 6/8 | 5 4/8 | 
| 3RD CIRCUMFERENCE (C3) | 6 1/8 | 6 1/8 | 
| 4TH CIRCUMFERENCE (C4) | 5 2/8 | 4 6/8 | 
| SCORE PER SIDE | 127 | 117 4/8 | 
| SCORE | 266 | |
PHOTOS
 
				
				
				
				