BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Michael Johnson |
|---|---|
| DATE: | 01/31/2017 |
| PLACE: | Woodford, KY |
| HARVESTED WITH: | Shed Antler |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Dale Weddle |
| OWNER: | Michael Johnson |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 10 | N/A |
| NO. OF IRREGULAR POINTS | 4 | N/A |
| INSIDE SPREAD | 0 | |
| TOTAL IRREGULAR INCHES | 11 | 0 |
| PERCENTAGE OF IRREGULARITY | 11.671 | |
| LENGTH OF MAIN BEAMS | 28 1/8 | 0 |
| LENGTH OF 1ST POINT | 4 5/8 | 0 |
| LENGTH OF 2ND POINT | 6 3/8 | 0 |
| LENGTH OF 3RD POINT | 9 7/8 | 0 |
| LENGTH OF 4TH POINT | 8 6/8 | 0 |
| LENGTH OF 5TH POINT | 5 3/8 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 7/8 | 0 |
| 2ND CIRCUMFERENCE (C2) | 4 4/8 | 0 |
| 3RD CIRCUMFERENCE (C3) | 4 6/8 | 0 |
| 4TH CIRCUMFERENCE (C4) | 5 | 0 |
| SCORE PER SIDE | 94 2/8 | 0 |
| SCORE | 94 2/8 | |
PHOTOS