BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Scott Hoch |
|---|---|
| DATE: | 12/03/1995 |
| PLACE: | Marion, IA |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Perfect |
| SCORER(S): | Don Boat |
| OWNER: | Scott Hoch |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 4 | 4 |
| NO. OF IRREGULAR POINTS | N/A | N/A |
| INSIDE SPREAD | 25 2/8 | |
| TOTAL IRREGULAR INCHES | 0 | 0 |
| PERCENTAGE OF IRREGULARITY | 0.0 | |
| LENGTH OF MAIN BEAMS | 26 6/8 | 26 5/8 |
| LENGTH OF 1ST POINT | 6 7/8 | 10 2/8 |
| LENGTH OF 2ND POINT | 13 3/8 | 11 4/8 |
| LENGTH OF 3RD POINT | 7 7/8 | 10 4/8 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 5/8 | 4 6/8 |
| 2ND CIRCUMFERENCE (C2) | 4 1/8 | 4 1/8 |
| 3RD CIRCUMFERENCE (C3) | 4 1/8 | 4 4/8 |
| 4TH CIRCUMFERENCE (C4) | 3 4/8 | 3 3/8 |
| SCORE PER SIDE | 71 2/8 | 75 5/8 |
| SCORE | 172 1/8 | |
PHOTOS