

BUCK DETAILS
BUCKMASTERS
SCORESHEET
TAKEN BY: | Alan Lytle |
---|---|
DATE: | 11/18/2007 |
PLACE: | Noble, IN |
HARVESTED WITH: | Blackpowder |
ANTLER CLASSIFICATION: | Irregular |
SCORER(S): | Mike Handley |
OWNER: | Alan Lytle |
TYPE: | Free Roaming |
10357.txt
TROPHY MEASUREMENT DATA | RIGHT | LEFT |
---|---|---|
TOTAL POINTS PER ANTLER | 8 | 9 |
NO. OF IRREGULAR POINTS | 2 | 4 |
INSIDE SPREAD | 19 4/8 | |
TOTAL IRREGULAR INCHES | 5.5 | 15.6 |
PERCENTAGE OF IRREGULARITY | 11.9 | |
LENGTH OF MAIN BEAMS | 26 2/8 | 24 6/8 |
LENGTH OF 1ST POINT | 7 7/8 | 9 5/8 |
LENGTH OF 2ND POINT | 10 7/8 | 10 4/8 |
LENGTH OF 3RD POINT | 10 1/8 | 9 3/8 |
LENGTH OF 4TH POINT | 6 4/8 | 6 7/8 |
LENGTH OF 5TH POINT | 1 4/8 | 0 |
LENGTH OF 6TH POINT | 0 | 0 |
LENGTH OF 7TH POINT | 0 | 0 |
LENGTH OF 8TH POINT | 0 | 0 |
LENGTH OF 9TH POINT | 0 | 0 |
LENGTH OF 10TH POINT | 0 | 0 |
1ST CIRCUMFERENCE (C1) | 4 7/8 | 4 6/8 |
2ND CIRCUMFERENCE (C2) | 4 | 3 7/8 |
3RD CIRCUMFERENCE (C3) | 3 6/8 | 3 5/8 |
4TH CIRCUMFERENCE (C4) | 3 2/8 | 3 4/8 |
SCORE PER SIDE | 84 4/8 | 92 4/8 |
SCORE | 196 4/8 |
PHOTOS
