BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Henry Walsh III |
|---|---|
| DATE: | 11/18/1995 |
| PLACE: | LaSalle, IL |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Russell Thornberry |
| OWNER: | Henry Walsh III |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 9 |
| NO. OF IRREGULAR POINTS | 1 | 4 |
| INSIDE SPREAD | 26 3/8 | |
| TOTAL IRREGULAR INCHES | 1.25 | 14.625 |
| PERCENTAGE OF IRREGULARITY | 8.844 | |
| LENGTH OF MAIN BEAMS | 28 4/8 | 26 2/8 |
| LENGTH OF 1ST POINT | 6 1/8 | 6 3/8 |
| LENGTH OF 2ND POINT | 10 5/8 | 11 1/8 |
| LENGTH OF 3RD POINT | 11 3/8 | 10 2/8 |
| LENGTH OF 4TH POINT | 8 | 5 7/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 7/8 | 4 7/8 |
| 2ND CIRCUMFERENCE (C2) | 4 4/8 | 4 4/8 |
| 3RD CIRCUMFERENCE (C3) | 4 7/8 | 5 |
| 4TH CIRCUMFERENCE (C4) | 5 | 5 4/8 |
| SCORE PER SIDE | 85 1/8 | 94 3/8 |
| SCORE | 205 7/8 | |
PHOTOS