BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Jay Brakefield |
|---|---|
| DATE: | 11/09/2008 |
| PLACE: | SK |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Cecil Reddick |
| OWNER: | Jay Brakefield |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 7 |
| NO. OF IRREGULAR POINTS | 1 | 3 |
| INSIDE SPREAD | 19 1/8 | |
| TOTAL IRREGULAR INCHES | 1.125 | 3.125 |
| PERCENTAGE OF IRREGULARITY | 2.778 | |
| LENGTH OF MAIN BEAMS | 28 | 27 6/8 |
| LENGTH OF 1ST POINT | 3 7/8 | 4 |
| LENGTH OF 2ND POINT | 9 5/8 | 10 4/8 |
| LENGTH OF 3RD POINT | 10 | 7 4/8 |
| LENGTH OF 4TH POINT | 5 7/8 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 | 5 2/8 |
| 2ND CIRCUMFERENCE (C2) | 4 5/8 | 4 5/8 |
| 3RD CIRCUMFERENCE (C3) | 6 1/8 | 6 2/8 |
| 4TH CIRCUMFERENCE (C4) | 5 4/8 | 4 2/8 |
| SCORE PER SIDE | 79 6/8 | 73 2/8 |
| SCORE | 172 1/8 | |
PHOTOS