BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Bill Wise |
|---|---|
| DATE: | 12/12/2005 |
| PLACE: | Howard, MO |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Jackie McConnell |
| OWNER: | Bill Wise |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 9 | 10 |
| NO. OF IRREGULAR POINTS | 4 | 5 |
| INSIDE SPREAD | 19 4/8 | |
| TOTAL IRREGULAR INCHES | 19.5 | 12.75 |
| PERCENTAGE OF IRREGULARITY | 14.905 | |
| LENGTH OF MAIN BEAMS | 26 1/8 | 26 6/8 |
| LENGTH OF 1ST POINT | 6 4/8 | 5 6/8 |
| LENGTH OF 2ND POINT | 18 4/8 | 15 7/8 |
| LENGTH OF 3RD POINT | 12 7/8 | 12 7/8 |
| LENGTH OF 4TH POINT | 5 6/8 | 7 5/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 2/8 | 6 3/8 |
| 2ND CIRCUMFERENCE (C2) | 5 5/8 | 5 7/8 |
| 3RD CIRCUMFERENCE (C3) | 5 6/8 | 5 4/8 |
| 4TH CIRCUMFERENCE (C4) | 5 2/8 | 4 7/8 |
| SCORE PER SIDE | 112 1/8 | 104 2/8 |
| SCORE | 235 7/8 | |
PHOTOS