BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Jakob Begley |
|---|---|
| DATE: | 11/14/2020 |
| PLACE: | Fayette, KY |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Dale Weddle |
| OWNER: | Jakob Begley |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 14 | 10 |
| NO. OF IRREGULAR POINTS | 10 | 5 |
| INSIDE SPREAD | 18 | |
| TOTAL IRREGULAR INCHES | 34.75 | 19 |
| PERCENTAGE OF IRREGULARITY | 27.406 | |
| LENGTH OF MAIN BEAMS | 25 1/8 | 26 2/8 |
| LENGTH OF 1ST POINT | 4 6/8 | 5 4/8 |
| LENGTH OF 2ND POINT | 9 6/8 | 10 3/8 |
| LENGTH OF 3RD POINT | 10 1/8 | 11 3/8 |
| LENGTH OF 4TH POINT | 0 | 1 5/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 | 5 |
| 2ND CIRCUMFERENCE (C2) | 4 3/8 | 4 5/8 |
| 3RD CIRCUMFERENCE (C3) | 5 1/8 | 4 6/8 |
| 4TH CIRCUMFERENCE (C4) | 3 6/8 | 3 7/8 |
| SCORE PER SIDE | 103 6/8 | 92 3/8 |
| SCORE | 214 1/8 | |
PHOTOS