 
		
	 
		
	BUCK DETAILS
BUCKMASTERS
SCORESHEET
				| TAKEN BY: | Roger Deskins | 
|---|---|
| DATE: | N/A | 
| PLACE: | Martin, KY | 
| HARVESTED WITH: | Pick-Up | 
| ANTLER CLASSIFICATION: | Irregular | 
| SCORER(S): | Dale Weddle | 
| OWNER: | Roger Deskins | 
| TYPE: | Free Roaming | 
| TROPHY MEASUREMENT DATA | RIGHT | LEFT | 
|---|---|---|
| TOTAL POINTS PER ANTLER | 14 | 15 | 
| NO. OF IRREGULAR POINTS | 8 | 10 | 
| INSIDE SPREAD | 21 2/8 | |
| TOTAL IRREGULAR INCHES | 38.375 | 37.625 | 
| PERCENTAGE OF IRREGULARITY | 31.667 | |
| LENGTH OF MAIN BEAMS | 27 7/8 | 25 4/8 | 
| LENGTH OF 1ST POINT | 6 5/8 | 7 4/8 | 
| LENGTH OF 2ND POINT | 10 1/8 | 10 2/8 | 
| LENGTH OF 3RD POINT | 8 6/8 | 8 3/8 | 
| LENGTH OF 4TH POINT | 6 4/8 | 5 1/8 | 
| LENGTH OF 5TH POINT | 2 6/8 | 0 | 
| LENGTH OF 6TH POINT | 0 | 0 | 
| LENGTH OF 7TH POINT | 0 | 0 | 
| LENGTH OF 8TH POINT | 0 | 0 | 
| LENGTH OF 9TH POINT | 0 | 0 | 
| LENGTH OF 10TH POINT | 0 | 0 | 
| 1ST CIRCUMFERENCE (C1) | 5 6/8 | 6 1/8 | 
| 2ND CIRCUMFERENCE (C2) | 5 | 5 2/8 | 
| 3RD CIRCUMFERENCE (C3) | 5 6/8 | 5 2/8 | 
| 4TH CIRCUMFERENCE (C4) | 6 | 5 4/8 | 
| SCORE PER SIDE | 123 4/8 | 116 4/8 | 
| SCORE | 261 2/8 | |
PHOTOS
