BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Ethan Featheroff |
|---|---|
| DATE: | 09/29/2018 |
| PLACE: | Perry, OH |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Ed Waite Jr. |
| OWNER: | Ethan Featheroff |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 12 | 7 |
| NO. OF IRREGULAR POINTS | 7 | 1 |
| INSIDE SPREAD | 15 7/8 | |
| TOTAL IRREGULAR INCHES | 39.75 | 3.125 |
| PERCENTAGE OF IRREGULARITY | 21.505 | |
| LENGTH OF MAIN BEAMS | 24 2/8 | 24 |
| LENGTH OF 1ST POINT | 5 3/8 | 5 |
| LENGTH OF 2ND POINT | 13 2/8 | 8 6/8 |
| LENGTH OF 3RD POINT | 11 5/8 | 9 7/8 |
| LENGTH OF 4TH POINT | 4 | 9 7/8 |
| LENGTH OF 5TH POINT | 0 | 4 1/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 1/8 | 4 2/8 |
| 2ND CIRCUMFERENCE (C2) | 4 4/8 | 4 |
| 3RD CIRCUMFERENCE (C3) | 4 2/8 | 5 4/8 |
| 4TH CIRCUMFERENCE (C4) | 3 6/8 | 5 |
| SCORE PER SIDE | 115 7/8 | 83 4/8 |
| SCORE | 215 2/8 | |
PHOTOS