

BUCK DETAILS
BUCKMASTERS
SCORESHEET
TAKEN BY: | James Reed |
---|---|
DATE: | 10/07/2002 |
PLACE: | Meigs, OH |
HARVESTED WITH: | Compound Bow |
ANTLER CLASSIFICATION: | Semi-Irregular |
SCORER(S): | Jeff Stephenson |
OWNER: | James Reed |
TYPE: | Free Roaming |
TROPHY MEASUREMENT DATA | RIGHT | LEFT |
---|---|---|
TOTAL POINTS PER ANTLER | 7 | 5 |
NO. OF IRREGULAR POINTS | 2 | N/A |
INSIDE SPREAD | 20 2/8 | |
TOTAL IRREGULAR INCHES | 13.7 | 0 |
PERCENTAGE OF IRREGULARITY | 7.8 | |
LENGTH OF MAIN BEAMS | 27 4/8 | 22 2/8 |
LENGTH OF 1ST POINT | 6 6/8 | 6 2/8 |
LENGTH OF 2ND POINT | 8 4/8 | 9 |
LENGTH OF 3RD POINT | 12 6/8 | 11 2/8 |
LENGTH OF 4TH POINT | 8 | 11 |
LENGTH OF 5TH POINT | 0 | 0 |
LENGTH OF 6TH POINT | 0 | 0 |
LENGTH OF 7TH POINT | 0 | 0 |
LENGTH OF 8TH POINT | 0 | 0 |
LENGTH OF 9TH POINT | 0 | 0 |
LENGTH OF 10TH POINT | 0 | 0 |
1ST CIRCUMFERENCE (C1) | 6 6/8 | 5 6/8 |
2ND CIRCUMFERENCE (C2) | 4 4/8 | 4 4/8 |
3RD CIRCUMFERENCE (C3) | 4 4/8 | 4 4/8 |
4TH CIRCUMFERENCE (C4) | 4 2/8 | 4 |
SCORE PER SIDE | 97 2/8 | 78 4/8 |
SCORE | 196 |
PHOTOS
