BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Eric Boldt |
|---|---|
| DATE: | 12/09/2018 |
| PLACE: | Houston, MN |
| HARVESTED WITH: | Blackpowder |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Mike Handley |
| OWNER: | Eric Boldt |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 15 | 9 |
| NO. OF IRREGULAR POINTS | 9 | 4 |
| INSIDE SPREAD | 18 6/8 | |
| TOTAL IRREGULAR INCHES | 24.875 | 15.125 |
| PERCENTAGE OF IRREGULARITY | 19.536 | |
| LENGTH OF MAIN BEAMS | 25 | 23 7/8 |
| LENGTH OF 1ST POINT | 8 6/8 | 8 6/8 |
| LENGTH OF 2ND POINT | 11 | 10 4/8 |
| LENGTH OF 3RD POINT | 10 7/8 | 10 1/8 |
| LENGTH OF 4TH POINT | 7 3/8 | 7 |
| LENGTH OF 5TH POINT | 4 1/8 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 2/8 | 5 2/8 |
| 2ND CIRCUMFERENCE (C2) | 4 4/8 | 4 4/8 |
| 3RD CIRCUMFERENCE (C3) | 4 7/8 | 4 3/8 |
| 4TH CIRCUMFERENCE (C4) | 4 3/8 | 4 2/8 |
| SCORE PER SIDE | 111 | 93 6/8 |
| SCORE | 223 4/8 | |
PHOTOS