BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Nick Hardin |
|---|---|
| DATE: | 10/01/2006 |
| PLACE: | Hocking, OH |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Ed Waite Jr. |
| OWNER: | Nick Hardin |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 8 |
| NO. OF IRREGULAR POINTS | 1 | 3 |
| INSIDE SPREAD | 20 4/8 | |
| TOTAL IRREGULAR INCHES | 1.375 | 9.5 |
| PERCENTAGE OF IRREGULARITY | 7.202 | |
| LENGTH OF MAIN BEAMS | 27 1/8 | 27 |
| LENGTH OF 1ST POINT | 3 6/8 | 3 3/8 |
| LENGTH OF 2ND POINT | 11 5/8 | 11 7/8 |
| LENGTH OF 3RD POINT | 10 | 8 6/8 |
| LENGTH OF 4TH POINT | 1 4/8 | 1 5/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 6/8 | 4 7/8 |
| 2ND CIRCUMFERENCE (C2) | 4 2/8 | 4 2/8 |
| 3RD CIRCUMFERENCE (C3) | 4 3/8 | 4 2/8 |
| 4TH CIRCUMFERENCE (C4) | 3 4/8 | 3 2/8 |
| SCORE PER SIDE | 72 2/8 | 78 6/8 |
| SCORE | 171 4/8 | |
PHOTOS