BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Dennis Warner |
|---|---|
| DATE: | 11/11/1981 |
| PLACE: | Okfuskee, OK |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Erik Dye |
| OWNER: | Dennis Warner |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 9 |
| NO. OF IRREGULAR POINTS | 2 | 4 |
| INSIDE SPREAD | 19 4/8 | |
| TOTAL IRREGULAR INCHES | 6.125 | 17.125 |
| PERCENTAGE OF IRREGULARITY | 14.976 | |
| LENGTH OF MAIN BEAMS | 21 3/8 | 21 4/8 |
| LENGTH OF 1ST POINT | 6 3/8 | 7 1/8 |
| LENGTH OF 2ND POINT | 8 4/8 | 11 6/8 |
| LENGTH OF 3RD POINT | 8 4/8 | 9 5/8 |
| LENGTH OF 4TH POINT | 3 3/8 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 | 5 4/8 |
| 2ND CIRCUMFERENCE (C2) | 4 6/8 | 4 |
| 3RD CIRCUMFERENCE (C3) | 3 6/8 | 3 6/8 |
| 4TH CIRCUMFERENCE (C4) | 3 3/8 | 3 6/8 |
| SCORE PER SIDE | 71 1/8 | 84 1/8 |
| SCORE | 174 6/8 | |
PHOTOS