 
		
	 
		
	BUCK DETAILS
BUCKMASTERS
SCORESHEET
				| TAKEN BY: | Kyle Simmons | 
|---|---|
| DATE: | 10/16/2008 | 
| PLACE: | Jackson, IA | 
| HARVESTED WITH: | Compound Bow | 
| ANTLER CLASSIFICATION: | Irregular | 
| SCORER(S): | Judi Collora | 
| OWNER: | Kyle Simmons | 
| TYPE: | Free Roaming | 
				10592.txt
			
			| TROPHY MEASUREMENT DATA | RIGHT | LEFT | 
|---|---|---|
| TOTAL POINTS PER ANTLER | 13 | 15 | 
| NO. OF IRREGULAR POINTS | 5 | 7 | 
| INSIDE SPREAD | 24 | |
| TOTAL IRREGULAR INCHES | 26.875 | 23.875 | 
| PERCENTAGE OF IRREGULARITY | 18.893 | |
| LENGTH OF MAIN BEAMS | 26 1/8 | 27 2/8 | 
| LENGTH OF 1ST POINT | 9 | 8 2/8 | 
| LENGTH OF 2ND POINT | 10 | 11 5/8 | 
| LENGTH OF 3RD POINT | 11 6/8 | 12 1/8 | 
| LENGTH OF 4TH POINT | 10 7/8 | 7 4/8 | 
| LENGTH OF 5TH POINT | 9 5/8 | 11 4/8 | 
| LENGTH OF 6TH POINT | 6 | 7 6/8 | 
| LENGTH OF 7TH POINT | 2 6/8 | 4 2/8 | 
| LENGTH OF 8TH POINT | 0 | 0 | 
| LENGTH OF 9TH POINT | 0 | 0 | 
| LENGTH OF 10TH POINT | 0 | 0 | 
| 1ST CIRCUMFERENCE (C1) | 5 1/8 | 5 1/8 | 
| 2ND CIRCUMFERENCE (C2) | 4 5/8 | 4 5/8 | 
| 3RD CIRCUMFERENCE (C3) | 4 5/8 | 4 5/8 | 
| 4TH CIRCUMFERENCE (C4) | 6 2/8 | 6 4/8 | 
| SCORE PER SIDE | 133 5/8 | 135 | 
| SCORE | 292 5/8 | |
 
				 
						