BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Carl R. Seibers |
|---|---|
| DATE: | 12/02/2003 |
| PLACE: | Scioto, OH |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Dale Reagan |
| OWNER: | Carl Seibers |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 9 | 5 |
| NO. OF IRREGULAR POINTS | 4 | N/A |
| INSIDE SPREAD | 19 1/8 | |
| TOTAL IRREGULAR INCHES | 5.875 | 0 |
| PERCENTAGE OF IRREGULARITY | 3.739 | |
| LENGTH OF MAIN BEAMS | 28 6/8 | 27 |
| LENGTH OF 1ST POINT | 5 4/8 | 5 3/8 |
| LENGTH OF 2ND POINT | 14 | 13 |
| LENGTH OF 3RD POINT | 9 2/8 | 7 4/8 |
| LENGTH OF 4TH POINT | 3 6/8 | 1 5/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 | 4 5/8 |
| 2ND CIRCUMFERENCE (C2) | 4 4/8 | 4 5/8 |
| 3RD CIRCUMFERENCE (C3) | 4 4/8 | 4 3/8 |
| 4TH CIRCUMFERENCE (C4) | 4 | 3 7/8 |
| SCORE PER SIDE | 85 1/8 | 72 |
| SCORE | 176 2/8 | |
PHOTOS