BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Greg Sims |
|---|---|
| DATE: | 11/05/2005 |
| PLACE: | Davis, IA |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Steve Lucas |
| OWNER: | Greg Sims |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 7 |
| NO. OF IRREGULAR POINTS | 3 | 2 |
| INSIDE SPREAD | 20 7/8 | |
| TOTAL IRREGULAR INCHES | 18.375 | 15.625 |
| PERCENTAGE OF IRREGULARITY | 18.824 | |
| LENGTH OF MAIN BEAMS | 26 5/8 | 25 4/8 |
| LENGTH OF 1ST POINT | 6 2/8 | 6 3/8 |
| LENGTH OF 2ND POINT | 8 4/8 | 8 7/8 |
| LENGTH OF 3RD POINT | 7 7/8 | 9 5/8 |
| LENGTH OF 4TH POINT | 1 5/8 | 5 1/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 1/8 | 5 7/8 |
| 2ND CIRCUMFERENCE (C2) | 5 | 5 |
| 3RD CIRCUMFERENCE (C3) | 5 2/8 | 4 4/8 |
| 4TH CIRCUMFERENCE (C4) | 4 2/8 | 4 2/8 |
| SCORE PER SIDE | 89 7/8 | 90 6/8 |
| SCORE | 201 4/8 | |
PHOTOS