BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Jonas Yoder |
|---|---|
| DATE: | 12/14/2017 |
| PLACE: | Tuscarawas, OH |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Ed Waite Jr. |
| OWNER: | Jonas Yoder |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 7 |
| NO. OF IRREGULAR POINTS | 1 | 2 |
| INSIDE SPREAD | 18 2/8 | |
| TOTAL IRREGULAR INCHES | 1.125 | 10.125 |
| PERCENTAGE OF IRREGULARITY | 6.334 | |
| LENGTH OF MAIN BEAMS | 26 | 25 4/8 |
| LENGTH OF 1ST POINT | 5 4/8 | 7 |
| LENGTH OF 2ND POINT | 11 | 12 |
| LENGTH OF 3RD POINT | 10 7/8 | 10 6/8 |
| LENGTH OF 4TH POINT | 9 7/8 | 6 7/8 |
| LENGTH OF 5TH POINT | 4 3/8 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 | 5 4/8 |
| 2ND CIRCUMFERENCE (C2) | 4 6/8 | 4 2/8 |
| 3RD CIRCUMFERENCE (C3) | 4 5/8 | 4 2/8 |
| 4TH CIRCUMFERENCE (C4) | 4 2/8 | 4 |
| SCORE PER SIDE | 87 3/8 | 90 2/8 |
| SCORE | 195 7/8 | |
PHOTOS