BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Joel Rutter |
|---|---|
| DATE: | 11/10/2009 |
| PLACE: | Lyon, KS |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Mike Handley |
| OWNER: | Joel Rutter |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 7 |
| NO. OF IRREGULAR POINTS | 1 | 3 |
| INSIDE SPREAD | 14 | |
| TOTAL IRREGULAR INCHES | 3.375 | 20.25 |
| PERCENTAGE OF IRREGULARITY | 14.572 | |
| LENGTH OF MAIN BEAMS | 23 5/8 | 22 3/8 |
| LENGTH OF 1ST POINT | 6 6/8 | 6 5/8 |
| LENGTH OF 2ND POINT | 5 | 7 2/8 |
| LENGTH OF 3RD POINT | 9 4/8 | 9 6/8 |
| LENGTH OF 4TH POINT | 7 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 1/8 | 5 2/8 |
| 2ND CIRCUMFERENCE (C2) | 4 7/8 | 7 2/8 |
| 3RD CIRCUMFERENCE (C3) | 4 6/8 | 5 1/8 |
| 4TH CIRCUMFERENCE (C4) | 5 | 3 2/8 |
| SCORE PER SIDE | 75 | 87 1/8 |
| SCORE | 176 1/8 | |
PHOTOS