BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Dean Neff |
|---|---|
| DATE: | 11/24/1979 |
| PLACE: | Darke, OH |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Ed Waite Jr. |
| OWNER: | Dean Neff |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 11 | 9 |
| NO. OF IRREGULAR POINTS | 7 | 5 |
| INSIDE SPREAD | 25 3/8 | |
| TOTAL IRREGULAR INCHES | 20.75 | 15.375 |
| PERCENTAGE OF IRREGULARITY | 21.729 | |
| LENGTH OF MAIN BEAMS | 26 2/8 | 25 2/8 |
| LENGTH OF 1ST POINT | 7 6/8 | 7 1/8 |
| LENGTH OF 2ND POINT | 0 | 7 1/8 |
| LENGTH OF 3RD POINT | 7 4/8 | 7 5/8 |
| LENGTH OF 4TH POINT | 4 3/8 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 5/8 | 4 7/8 |
| 2ND CIRCUMFERENCE (C2) | 4 4/8 | 4 5/8 |
| 3RD CIRCUMFERENCE (C3) | 5 2/8 | 5 7/8 |
| 4TH CIRCUMFERENCE (C4) | 4 3/8 | 3 |
| SCORE PER SIDE | 85 3/8 | 80 7/8 |
| SCORE | 191 5/8 | |
PHOTOS