BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Chuck Tullis |
|---|---|
| DATE: | 10/24/1998 |
| PLACE: | Delaware, OK |
| HARVESTED WITH: | Blackpowder |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Gene Pittman |
| OWNER: | Chuck Tullis |
| TYPE: | Free Roaming |
3940.txt
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 21 | 17 |
| NO. OF IRREGULAR POINTS | 16 | 12 |
| INSIDE SPREAD | 17 4/8 | |
| TOTAL IRREGULAR INCHES | 41.75 | 26.875 |
| PERCENTAGE OF IRREGULARITY | 29.296 | |
| LENGTH OF MAIN BEAMS | 24 1/8 | 24 2/8 |
| LENGTH OF 1ST POINT | 8 2/8 | 8 6/8 |
| LENGTH OF 2ND POINT | 12 6/8 | 11 5/8 |
| LENGTH OF 3RD POINT | 11 7/8 | 11 |
| LENGTH OF 4TH POINT | 6 5/8 | 7 4/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 | 5 2/8 |
| 2ND CIRCUMFERENCE (C2) | 5 1/8 | 4 4/8 |
| 3RD CIRCUMFERENCE (C3) | 4 6/8 | 4 5/8 |
| 4TH CIRCUMFERENCE (C4) | 4 2/8 | 4 3/8 |
| SCORE PER SIDE | 125 4/8 | 108 6/8 |
| SCORE | 251 6/8 | |
PHOTOS