BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Carson Birchfield |
|---|---|
| DATE: | 12/01/2007 |
| PLACE: | Logan, WV |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Bruce Thompson |
| OWNER: | Carson Birchfield |
| TYPE: | Free Roaming |
10206.txt
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 7 |
| NO. OF IRREGULAR POINTS | 1 | 2 |
| INSIDE SPREAD | 19 1/8 | |
| TOTAL IRREGULAR INCHES | 3 | 3.375 |
| PERCENTAGE OF IRREGULARITY | 3.783 | |
| LENGTH OF MAIN BEAMS | 27 | 25 6/8 |
| LENGTH OF 1ST POINT | 5 1/8 | 6 3/8 |
| LENGTH OF 2ND POINT | 7 7/8 | 10 3/8 |
| LENGTH OF 3RD POINT | 9 4/8 | 11 3/8 |
| LENGTH OF 4TH POINT | 7 6/8 | 6 7/8 |
| LENGTH OF 5TH POINT | 2 5/8 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 7/8 | 6 |
| 2ND CIRCUMFERENCE (C2) | 6 | 5 6/8 |
| 3RD CIRCUMFERENCE (C3) | 5 6/8 | 5 2/8 |
| 4TH CIRCUMFERENCE (C4) | 3 4/8 | 3 3/8 |
| SCORE PER SIDE | 84 | 84 4/8 |
| SCORE | 187 5/8 | |
PHOTOS