BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Jerry Kuthy |
|---|---|
| DATE: | 05/01/1939 |
| PLACE: | Belmont, OH |
| HARVESTED WITH: | Pick-Up |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Eugene Gill |
| OWNER: | Jerry Kuthy |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 9 |
| NO. OF IRREGULAR POINTS | 2 | 3 |
| INSIDE SPREAD | 23 | |
| TOTAL IRREGULAR INCHES | 6.75 | 4.375 |
| PERCENTAGE OF IRREGULARITY | 6.151 | |
| LENGTH OF MAIN BEAMS | 31 2/8 | 30 5/8 |
| LENGTH OF 1ST POINT | 6 4/8 | 6 |
| LENGTH OF 2ND POINT | 7 7/8 | 4 7/8 |
| LENGTH OF 3RD POINT | 10 1/8 | 10 5/8 |
| LENGTH OF 4TH POINT | 7 4/8 | 7 |
| LENGTH OF 5TH POINT | 5 | 4 2/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 1/8 | 5 3/8 |
| 2ND CIRCUMFERENCE (C2) | 4 4/8 | 4 4/8 |
| 3RD CIRCUMFERENCE (C3) | 4 5/8 | 4 4/8 |
| 4TH CIRCUMFERENCE (C4) | 4 7/8 | 4 5/8 |
| SCORE PER SIDE | 94 1/8 | 86 6/8 |
| SCORE | 203 7/8 | |
PHOTOS