BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Cody Shockley |
|---|---|
| DATE: | 11/03/2019 |
| PLACE: | Morgan, OH |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Toby Hughes |
| OWNER: | Cody Shockley |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 10 |
| NO. OF IRREGULAR POINTS | 3 | 5 |
| INSIDE SPREAD | 17 3/8 | |
| TOTAL IRREGULAR INCHES | 6.125 | 18.25 |
| PERCENTAGE OF IRREGULARITY | 12.914 | |
| LENGTH OF MAIN BEAMS | 27 2/8 | 24 5/8 |
| LENGTH OF 1ST POINT | 6 6/8 | 6 1/8 |
| LENGTH OF 2ND POINT | 12 1/8 | 10 4/8 |
| LENGTH OF 3RD POINT | 13 | 11 5/8 |
| LENGTH OF 4TH POINT | 8 | 8 3/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 6/8 | 5 |
| 2ND CIRCUMFERENCE (C2) | 4 4/8 | 4 3/8 |
| 3RD CIRCUMFERENCE (C3) | 4 3/8 | 4 2/8 |
| 4TH CIRCUMFERENCE (C4) | 4 4/8 | 4 2/8 |
| SCORE PER SIDE | 91 3/8 | 97 3/8 |
| SCORE | 206 1/8 | |
PHOTOS