BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Matt Franklin |
|---|---|
| DATE: | 03/01/2011 |
| PLACE: | Butler, OH |
| HARVESTED WITH: | Shed Antler |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Scott Beam |
| OWNER: | Matt Franklin |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | N/A |
| NO. OF IRREGULAR POINTS | 1 | N/A |
| INSIDE SPREAD | 0 | |
| TOTAL IRREGULAR INCHES | 3.125 | 0 |
| PERCENTAGE OF IRREGULARITY | 3.817 | |
| LENGTH OF MAIN BEAMS | 27 1/8 | 0 |
| LENGTH OF 1ST POINT | 6 2/8 | 0 |
| LENGTH OF 2ND POINT | 10 3/8 | 0 |
| LENGTH OF 3RD POINT | 10 4/8 | 0 |
| LENGTH OF 4TH POINT | 5 4/8 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 6/8 | 0 |
| 2ND CIRCUMFERENCE (C2) | 4 5/8 | 0 |
| 3RD CIRCUMFERENCE (C3) | 5 1/8 | 0 |
| 4TH CIRCUMFERENCE (C4) | 4 4/8 | 0 |
| SCORE PER SIDE | 81 7/8 | 0 |
| SCORE | 81 7/8 | |
PHOTOS