 
		
	 
		
	BUCK DETAILS
BUCKMASTERS
SCORESHEET
				| TAKEN BY: | David Jones | 
|---|---|
| DATE: | 11/05/2003 | 
| PLACE: | Mason, IL | 
| HARVESTED WITH: | Compound Bow | 
| ANTLER CLASSIFICATION: | Irregular | 
| SCORER(S): | Scott Andress | 
| OWNER: | David Jones | 
| TYPE: | Free Roaming | 
| TROPHY MEASUREMENT DATA | RIGHT | LEFT | 
|---|---|---|
| TOTAL POINTS PER ANTLER | 16 | 21 | 
| NO. OF IRREGULAR POINTS | 11 | 16 | 
| INSIDE SPREAD | 18 | |
| TOTAL IRREGULAR INCHES | 45.125 | 45.5 | 
| PERCENTAGE OF IRREGULARITY | 34.054 | |
| LENGTH OF MAIN BEAMS | 25 5/8 | 27 3/8 | 
| LENGTH OF 1ST POINT | 4 2/8 | 4 1/8 | 
| LENGTH OF 2ND POINT | 12 2/8 | 11 | 
| LENGTH OF 3RD POINT | 10 | 13 4/8 | 
| LENGTH OF 4TH POINT | 4 4/8 | 11 4/8 | 
| LENGTH OF 5TH POINT | 0 | 0 | 
| LENGTH OF 6TH POINT | 0 | 0 | 
| LENGTH OF 7TH POINT | 0 | 0 | 
| LENGTH OF 8TH POINT | 0 | 0 | 
| LENGTH OF 9TH POINT | 0 | 0 | 
| LENGTH OF 10TH POINT | 0 | 0 | 
| 1ST CIRCUMFERENCE (C1) | 7 5/8 | 7 | 
| 2ND CIRCUMFERENCE (C2) | 5 5/8 | 6 6/8 | 
| 3RD CIRCUMFERENCE (C3) | 6 | 7 4/8 | 
| 4TH CIRCUMFERENCE (C4) | 5 2/8 | 5 5/8 | 
| SCORE PER SIDE | 126 2/8 | 139 7/8 | 
| SCORE | 284 1/8 | |
 
				 
						