BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Michael Hunt |
|---|---|
| DATE: | 10/01/2017 |
| PLACE: | Jefferson, IN |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Ed Waite Jr. |
| OWNER: | Michael Hunt |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 10 | 8 |
| NO. OF IRREGULAR POINTS | 5 | 3 |
| INSIDE SPREAD | 19 1/8 | |
| TOTAL IRREGULAR INCHES | 17 | 8.25 |
| PERCENTAGE OF IRREGULARITY | 13.676 | |
| LENGTH OF MAIN BEAMS | 26 3/8 | 26 2/8 |
| LENGTH OF 1ST POINT | 5 6/8 | 6 2/8 |
| LENGTH OF 2ND POINT | 10 | 12 7/8 |
| LENGTH OF 3RD POINT | 10 6/8 | 9 3/8 |
| LENGTH OF 4TH POINT | 8 | 3 3/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 5/8 | 5 3/8 |
| 2ND CIRCUMFERENCE (C2) | 4 5/8 | 4 4/8 |
| 3RD CIRCUMFERENCE (C3) | 5 4/8 | 4 5/8 |
| 4TH CIRCUMFERENCE (C4) | 4 6/8 | 4 3/8 |
| SCORE PER SIDE | 99 3/8 | 85 2/8 |
| SCORE | 203 6/8 | |
PHOTOS