BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Richard Cashion |
|---|---|
| DATE: | 12/01/2003 |
| PLACE: | Stewart, TN |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Bill Leon |
| OWNER: | Richard Cashion |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 15 | 9 |
| NO. OF IRREGULAR POINTS | 9 | 3 |
| INSIDE SPREAD | 21 1/8 | |
| TOTAL IRREGULAR INCHES | 24.375 | 5.625 |
| PERCENTAGE OF IRREGULARITY | 16.89 | |
| LENGTH OF MAIN BEAMS | 26 1/8 | 25 |
| LENGTH OF 1ST POINT | 6 2/8 | 6 4/8 |
| LENGTH OF 2ND POINT | 8 | 6 2/8 |
| LENGTH OF 3RD POINT | 8 1/8 | 7 7/8 |
| LENGTH OF 4TH POINT | 6 5/8 | 7 5/8 |
| LENGTH OF 5TH POINT | 2 6/8 | 4 3/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 7/8 | 4 4/8 |
| 2ND CIRCUMFERENCE (C2) | 3 7/8 | 3 5/8 |
| 3RD CIRCUMFERENCE (C3) | 4 1/8 | 3 6/8 |
| 4TH CIRCUMFERENCE (C4) | 3 6/8 | 3 5/8 |
| SCORE PER SIDE | 98 7/8 | 78 6/8 |
| SCORE | 198 6/8 | |
PHOTOS