BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Dusty Myers |
|---|---|
| DATE: | 12/31/2015 |
| PLACE: | East Carroll, LA |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Cecil Reddick |
| OWNER: | Dusty Myers |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 7 |
| NO. OF IRREGULAR POINTS | 1 | 1 |
| INSIDE SPREAD | 18 2/8 | |
| TOTAL IRREGULAR INCHES | 3.75 | 5.75 |
| PERCENTAGE OF IRREGULARITY | 5.543 | |
| LENGTH OF MAIN BEAMS | 25 6/8 | 24 3/8 |
| LENGTH OF 1ST POINT | 5 6/8 | 5 6/8 |
| LENGTH OF 2ND POINT | 9 4/8 | 9 |
| LENGTH OF 3RD POINT | 10 6/8 | 9 4/8 |
| LENGTH OF 4TH POINT | 6 2/8 | 9 2/8 |
| LENGTH OF 5TH POINT | 0 | 3 7/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 5/8 | 6 6/8 |
| 2ND CIRCUMFERENCE (C2) | 5 | 4 7/8 |
| 3RD CIRCUMFERENCE (C3) | 5 | 5 3/8 |
| 4TH CIRCUMFERENCE (C4) | 4 1/8 | 5 3/8 |
| SCORE PER SIDE | 81 4/8 | 89 7/8 |
| SCORE | 189 5/8 | |
PHOTOS