 
		
	 
		
	BUCK DETAILS
BUCKMASTERS
SCORESHEET
				| TAKEN BY: | Richard Stahl | 
|---|---|
| DATE: | 12/16/1992 | 
| PLACE: | Anderson, KS | 
| HARVESTED WITH: | Compound Bow | 
| ANTLER CLASSIFICATION: | Irregular | 
| SCORER(S): | Russell Thornberry | 
| OWNER: | Richard Stahl | 
| TYPE: | Free Roaming | 
| TROPHY MEASUREMENT DATA | RIGHT | LEFT | 
|---|---|---|
| TOTAL POINTS PER ANTLER | 9 | 14 | 
| NO. OF IRREGULAR POINTS | 3 | 9 | 
| INSIDE SPREAD | 27 7/8 | |
| TOTAL IRREGULAR INCHES | 4.125 | 58.625 | 
| PERCENTAGE OF IRREGULARITY | 27.047 | |
| LENGTH OF MAIN BEAMS | 27 7/8 | 26 1/8 | 
| LENGTH OF 1ST POINT | 6 4/8 | 7 | 
| LENGTH OF 2ND POINT | 12 2/8 | 9 5/8 | 
| LENGTH OF 3RD POINT | 9 6/8 | 9 7/8 | 
| LENGTH OF 4TH POINT | 9 4/8 | 6 4/8 | 
| LENGTH OF 5TH POINT | 2 5/8 | 0 | 
| LENGTH OF 6TH POINT | 0 | 0 | 
| LENGTH OF 7TH POINT | 0 | 0 | 
| LENGTH OF 8TH POINT | 0 | 0 | 
| LENGTH OF 9TH POINT | 0 | 0 | 
| LENGTH OF 10TH POINT | 0 | 0 | 
| 1ST CIRCUMFERENCE (C1) | 5 1/8 | 6 6/8 | 
| 2ND CIRCUMFERENCE (C2) | 4 6/8 | 5 | 
| 3RD CIRCUMFERENCE (C3) | 5 1/8 | 5 4/8 | 
| 4TH CIRCUMFERENCE (C4) | 5 | 4 3/8 | 
| SCORE PER SIDE | 92 5/8 | 139 3/8 | 
| SCORE | 259 7/8 | |
PHOTOS
 
				
				
				
				