BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | James Roodhouse |
|---|---|
| DATE: | 12/08/2002 |
| PLACE: | Calhoun, IL |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Ronald Wedge |
| OWNER: | James Roodhouse |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 7 |
| NO. OF IRREGULAR POINTS | 2 | 1 |
| INSIDE SPREAD | 19 2/8 | |
| TOTAL IRREGULAR INCHES | 9.125 | 5.5 |
| PERCENTAGE OF IRREGULARITY | 8.298 | |
| LENGTH OF MAIN BEAMS | 24 5/8 | 27 4/8 |
| LENGTH OF 1ST POINT | 4 4/8 | 4 6/8 |
| LENGTH OF 2ND POINT | 12 1/8 | 9 6/8 |
| LENGTH OF 3RD POINT | 11 2/8 | 11 |
| LENGTH OF 4TH POINT | 5 7/8 | 9 6/8 |
| LENGTH OF 5TH POINT | 0 | 4 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 6/8 | 5 |
| 2ND CIRCUMFERENCE (C2) | 4 4/8 | 4 3/8 |
| 3RD CIRCUMFERENCE (C3) | 4 2/8 | 4 7/8 |
| 4TH CIRCUMFERENCE (C4) | 4 2/8 | 4 4/8 |
| SCORE PER SIDE | 85 2/8 | 91 |
| SCORE | 195 4/8 | |
PHOTOS