BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Render Crowder |
|---|---|
| DATE: | 11/21/1998 |
| PLACE: | AB |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Lawrence Thrash Jr. |
| OWNER: | Render Crowder |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 9 | 10 |
| NO. OF IRREGULAR POINTS | 5 | 5 |
| INSIDE SPREAD | 19 4/8 | |
| TOTAL IRREGULAR INCHES | 13.25 | 23 |
| PERCENTAGE OF IRREGULARITY | 18.193 | |
| LENGTH OF MAIN BEAMS | 26 | 26 6/8 |
| LENGTH OF 1ST POINT | 9 4/8 | 9 2/8 |
| LENGTH OF 2ND POINT | 8 4/8 | 9 7/8 |
| LENGTH OF 3RD POINT | 10 6/8 | 10 6/8 |
| LENGTH OF 4TH POINT | 0 | 5 4/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 4/8 | 6 3/8 |
| 2ND CIRCUMFERENCE (C2) | 5 3/8 | 5 4/8 |
| 3RD CIRCUMFERENCE (C3) | 6 1/8 | 6 5/8 |
| 4TH CIRCUMFERENCE (C4) | 4 6/8 | 4 7/8 |
| SCORE PER SIDE | 90 6/8 | 108 4/8 |
| SCORE | 218 6/8 | |
PHOTOS