BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Ed Rigdon |
|---|---|
| DATE: | 05/01/1995 |
| PLACE: | Barren, KY |
| HARVESTED WITH: | Pick-Up |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Dale Weddle |
| OWNER: | Ed Rigdon |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 14 | 18 |
| NO. OF IRREGULAR POINTS | 9 | 12 |
| INSIDE SPREAD | 19 1/8 | |
| TOTAL IRREGULAR INCHES | 22.125 | 39.25 |
| PERCENTAGE OF IRREGULARITY | 27.835 | |
| LENGTH OF MAIN BEAMS | 27 7/8 | 27 4/8 |
| LENGTH OF 1ST POINT | 7 | 6 |
| LENGTH OF 2ND POINT | 11 1/8 | 11 2/8 |
| LENGTH OF 3RD POINT | 8 6/8 | 9 2/8 |
| LENGTH OF 4TH POINT | 3 4/8 | 5 2/8 |
| LENGTH OF 5TH POINT | 0 | 1 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 2/8 | 6 |
| 2ND CIRCUMFERENCE (C2) | 4 4/8 | 4 5/8 |
| 3RD CIRCUMFERENCE (C3) | 4 7/8 | 4 6/8 |
| 4TH CIRCUMFERENCE (C4) | 4 6/8 | 4 7/8 |
| SCORE PER SIDE | 100 6/8 | 119 6/8 |
| SCORE | 239 5/8 | |
PHOTOS