BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Austin Gaines |
|---|---|
| DATE: | 10/21/2018 |
| PLACE: | Gallia, OH |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Ed Waite Jr. |
| OWNER: | Austin Gaines |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 6 |
| NO. OF IRREGULAR POINTS | 3 | 2 |
| INSIDE SPREAD | 23 2/8 | |
| TOTAL IRREGULAR INCHES | 21.875 | 8.75 |
| PERCENTAGE OF IRREGULARITY | 16.41 | |
| LENGTH OF MAIN BEAMS | 29 7/8 | 32 5/8 |
| LENGTH OF 1ST POINT | 6 3/8 | 5 4/8 |
| LENGTH OF 2ND POINT | 12 6/8 | 13 2/8 |
| LENGTH OF 3RD POINT | 9 2/8 | 12 2/8 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 5/8 | 5 6/8 |
| 2ND CIRCUMFERENCE (C2) | 4 4/8 | 3 7/8 |
| 3RD CIRCUMFERENCE (C3) | 4 1/8 | 4 2/8 |
| 4TH CIRCUMFERENCE (C4) | 2 6/8 | 3 2/8 |
| SCORE PER SIDE | 97 1/8 | 89 4/8 |
| SCORE | 209 7/8 | |
PHOTOS