 
		
	 
		
	BUCK DETAILS
BUCKMASTERS
SCORESHEET
				| TAKEN BY: | Jay Pfankuch | 
|---|---|
| DATE: | 11/27/1995 | 
| PLACE: | Ross, OH | 
| HARVESTED WITH: | Shotgun | 
| ANTLER CLASSIFICATION: | Irregular | 
| SCORER(S): | Ed Waite Jr. | 
| OWNER: | Jay Pfankuch | 
| TYPE: | Free Roaming | 
				993.txt
			
			| TROPHY MEASUREMENT DATA | RIGHT | LEFT | 
|---|---|---|
| TOTAL POINTS PER ANTLER | 14 | 13 | 
| NO. OF IRREGULAR POINTS | 9 | 7 | 
| INSIDE SPREAD | 19 3/8 | |
| TOTAL IRREGULAR INCHES | 40.5 | 37.5 | 
| PERCENTAGE OF IRREGULARITY | 32.148 | |
| LENGTH OF MAIN BEAMS | 25 | 24 7/8 | 
| LENGTH OF 1ST POINT | 5 3/8 | 4 7/8 | 
| LENGTH OF 2ND POINT | 13 6/8 | 12 7/8 | 
| LENGTH OF 3RD POINT | 8 | 10 | 
| LENGTH OF 4TH POINT | 4 2/8 | 5 4/8 | 
| LENGTH OF 5TH POINT | 0 | 1 7/8 | 
| LENGTH OF 6TH POINT | 0 | 0 | 
| LENGTH OF 7TH POINT | 0 | 0 | 
| LENGTH OF 8TH POINT | 0 | 0 | 
| LENGTH OF 9TH POINT | 0 | 0 | 
| LENGTH OF 10TH POINT | 0 | 0 | 
| 1ST CIRCUMFERENCE (C1) | 6 3/8 | 6 6/8 | 
| 2ND CIRCUMFERENCE (C2) | 5 5/8 | 5 5/8 | 
| 3RD CIRCUMFERENCE (C3) | 5 5/8 | 5 3/8 | 
| 4TH CIRCUMFERENCE (C4) | 5 6/8 | 7 1/8 | 
| SCORE PER SIDE | 120 2/8 | 122 3/8 | 
| SCORE | 262 | |
PHOTOS
 
				
				
				
				