BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Gary Holland |
|---|---|
| DATE: | 11/08/2010 |
| PLACE: | MN |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Ken Witt |
| OWNER: | Gary Holland |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 9 |
| NO. OF IRREGULAR POINTS | 2 | 4 |
| INSIDE SPREAD | 15 3/8 | |
| TOTAL IRREGULAR INCHES | 10.125 | 18.875 |
| PERCENTAGE OF IRREGULARITY | 16.201 | |
| LENGTH OF MAIN BEAMS | 24 | 23 1/8 |
| LENGTH OF 1ST POINT | 6 | 9 6/8 |
| LENGTH OF 2ND POINT | 9 5/8 | 11 1/8 |
| LENGTH OF 3RD POINT | 9 3/8 | 8 5/8 |
| LENGTH OF 4TH POINT | 6 2/8 | 6 2/8 |
| LENGTH OF 5TH POINT | 3 4/8 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 | 4 |
| 2ND CIRCUMFERENCE (C2) | 3 6/8 | 4 |
| 3RD CIRCUMFERENCE (C3) | 4 3/8 | 4 1/8 |
| 4TH CIRCUMFERENCE (C4) | 4 1/8 | 4 |
| SCORE PER SIDE | 85 1/8 | 93 7/8 |
| SCORE | 194 3/8 | |
PHOTOS