 
		
	 
		
	BUCK DETAILS
BUCKMASTERS
SCORESHEET
				| TAKEN BY: | Rob Brennan | 
|---|---|
| DATE: | 12/01/2006 | 
| PLACE: | Vermilion, IL | 
| HARVESTED WITH: | Blackpowder | 
| ANTLER CLASSIFICATION: | Irregular | 
| SCORER(S): | Mike Handley | 
| OWNER: | Rob Brennan | 
| TYPE: | Free Roaming | 
				9669.txt
			
			| TROPHY MEASUREMENT DATA | RIGHT | LEFT | 
|---|---|---|
| TOTAL POINTS PER ANTLER | 18 | 21 | 
| NO. OF IRREGULAR POINTS | 13 | 16 | 
| INSIDE SPREAD | 20 3/8 | |
| TOTAL IRREGULAR INCHES | 54 | 56.5 | 
| PERCENTAGE OF IRREGULARITY | 40.869 | |
| LENGTH OF MAIN BEAMS | 28 7/8 | 29 1/8 | 
| LENGTH OF 1ST POINT | 3 2/8 | 2 7/8 | 
| LENGTH OF 2ND POINT | 11 3/8 | 12 | 
| LENGTH OF 3RD POINT | 7 2/8 | 7 4/8 | 
| LENGTH OF 4TH POINT | 2 5/8 | 6 2/8 | 
| LENGTH OF 5TH POINT | 0 | 0 | 
| LENGTH OF 6TH POINT | 0 | 0 | 
| LENGTH OF 7TH POINT | 0 | 0 | 
| LENGTH OF 8TH POINT | 0 | 0 | 
| LENGTH OF 9TH POINT | 0 | 0 | 
| LENGTH OF 10TH POINT | 0 | 0 | 
| 1ST CIRCUMFERENCE (C1) | 6 7/8 | 6 6/8 | 
| 2ND CIRCUMFERENCE (C2) | 6 4/8 | 6 4/8 | 
| 3RD CIRCUMFERENCE (C3) | 6 1/8 | 5 7/8 | 
| 4TH CIRCUMFERENCE (C4) | 4 7/8 | 5 2/8 | 
| SCORE PER SIDE | 131 6/8 | 138 5/8 | 
| SCORE | 290 6/8 | |
PHOTOS
 
				
				
				
				