BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Thomas L. Harvey |
|---|---|
| DATE: | 12/04/2018 |
| PLACE: | Campbell, VA |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Wayne Cox |
| OWNER: | Thomas Harvey |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 10 | 10 |
| NO. OF IRREGULAR POINTS | 6 | 7 |
| INSIDE SPREAD | 23 3/8 | |
| TOTAL IRREGULAR INCHES | 50.875 | 46.125 |
| PERCENTAGE OF IRREGULARITY | 46.86 | |
| LENGTH OF MAIN BEAMS | 22 | 23 2/8 |
| LENGTH OF 1ST POINT | 7 6/8 | 8 1/8 |
| LENGTH OF 2ND POINT | 3 5/8 | 5 5/8 |
| LENGTH OF 3RD POINT | 6 5/8 | 0 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 6/8 | 6 2/8 |
| 2ND CIRCUMFERENCE (C2) | 4 6/8 | 4 |
| 3RD CIRCUMFERENCE (C3) | 4 | 3 1/8 |
| 4TH CIRCUMFERENCE (C4) | 3 | 2 1/8 |
| SCORE PER SIDE | 108 3/8 | 98 5/8 |
| SCORE | 230 3/8 | |
PHOTOS