

BUCK DETAILS
BUCKMASTERS
SCORESHEET
TAKEN BY: | Raymond McFarlan |
---|---|
DATE: | 05/01/1995 |
PLACE: | Columbiana, OH |
HARVESTED WITH: | Shotgun |
ANTLER CLASSIFICATION: | Semi-Irregular |
SCORER(S): | Dean Ziegler |
OWNER: | Dean Ziegler |
TYPE: | Free Roaming |
TROPHY MEASUREMENT DATA | RIGHT | LEFT |
---|---|---|
TOTAL POINTS PER ANTLER | 7 | 7 |
NO. OF IRREGULAR POINTS | 3 | 2 |
INSIDE SPREAD | 19 3/8 | |
TOTAL IRREGULAR INCHES | 9 | 4.5 |
PERCENTAGE OF IRREGULARITY | 7.6 | |
LENGTH OF MAIN BEAMS | 26 4/8 | 26 3/8 |
LENGTH OF 1ST POINT | 10 7/8 | 12 1/8 |
LENGTH OF 2ND POINT | 10 6/8 | 11 5/8 |
LENGTH OF 3RD POINT | 10 5/8 | 10 2/8 |
LENGTH OF 4TH POINT | 0 | 6 6/8 |
LENGTH OF 5TH POINT | 0 | 0 |
LENGTH OF 6TH POINT | 0 | 0 |
LENGTH OF 7TH POINT | 0 | 0 |
LENGTH OF 8TH POINT | 0 | 0 |
LENGTH OF 9TH POINT | 0 | 0 |
LENGTH OF 10TH POINT | 0 | 0 |
1ST CIRCUMFERENCE (C1) | 5 | 5 |
2ND CIRCUMFERENCE (C2) | 4 3/8 | 5 |
3RD CIRCUMFERENCE (C3) | 4 3/8 | 5 |
4TH CIRCUMFERENCE (C4) | 3 7/8 | 4 3/8 |
SCORE PER SIDE | 85 3/8 | 91 |
SCORE | 195 6/8 |
PHOTOS
